To develop a robust industrial infrastructure in the state, KSIDC has implemented Nine (9) sector specific / multi product Industrial parks spread across 1100 acres. The parks offer developed land, built-up space and common facilities enabling an investor to set up his / her project with minimum turnaround time.
Single Window Clearance Boards have been constituted at Park level to ensure timely approvals and clearances.
Application Form for Land Allotment
Unified Industrial Land/Building (Allotment & Disposal) Regulations for KINFRA & KSIDC
Project Report – Essential components to be included
Kerala Land and Built-up Space
Sl No | Park | Location/District | Sector | Available land(acres) | Rate – Rs. in Lakhs/acre |
KSIDC Land | |||||
1 | Life Science Park | Thiruvananthapuram | Life Science, Medical Devices/ Pharma | 101 | 186.85 (Phase 1) 484 (Phase 2) |
2 | Industrial Growth Centre | Kannur | Multi-Sector | 77.27 | 72 |
3 | Industrial Growth Centre & Mega Food Park | Alappuzha | Multi-Sector and Food Sector | 12.41 | 137.25 |
4 | Industrial Growth Centre | Kozhikode | Multi-Sector | 1.52 | 91 |
5 | Kuttiyadi Park | Kozhikode | Food processing | Under Finalisation | |
6 | Industrial Space | Kasargod | Food & Agri products, Apparel, biotechnology, IT & ITES, | 1.99 | Under Finalisation |
7 | Investment Zone | Palakkad | Multi-Sector | 34 | 124 |
DIC Land | |||||
7 | DP Madikai | Kasargod | Multi-Sector | 82.82 | |
8 | DP Varavoor | Thrissur | Multi-Sector | 1.4 | 111.6 |
9 | DP Ananthapuram | Kasargod | Multi-Sector | 10.73 | 5.1 |
10 | DA Ananthapuram | Kasargod | Multi-Sector | 10 | 7.1 |
KINFRA Land | |||||
11 | KINFRA Industrial Park | Kannur | Multi-Sector | 91 | |
12 | Global Ayurveda Village | Thiruvananthapuram | Ayurveda | 32 | 75 |
13 | Thonnakal MSME | Thiruvananthapuram | Multi-Sector | 7 | 86.69 |
14 | Industrial Park | Kollam | Multi-Sector | 20.45 | 104.63 (D) 70.68(UD) |
15 | Small Industries Park | Pathanamthitta | Multi-Sector | 16.15 | 145.48 |
16 | Spices Park, Muttom | Idukki | Spices Processing | 15 | Under Finalisation |
17 | SDF at Rajakumari | Idukki | Multi-Sector | 0.57 | 3.25 |
18 | Petrochemical Industrial park | Ernakulam | Petrochemical | 150 | 300 |
19 | Defence Park, Ottapalam | Palakkad | Defence | 30 | 180.96 |
20 | Food Processing Park, Kakkancherry (SEZ) | Malappuram | Food Processing | 12.12 | 74.87 |
21 | Beypore Park | Kozhikode | Multi-Sector Marine | 18 | 708.14 |
22 | Small Industries Park | Kannur | Multi-Sector | 2.375 | 132.83 |
23 | Textile Centre, Nadukani | Kannur | Multi-Sector | 2.75 | 75.58 |
24 | Industrial Park, Mattannnur | Kannur | Multi-Sector | 91 | 179.43 |
25 | Kasargod Park | Kasargod | Multi-Sector | 11 | Under Finalisation |
KSITIL Land | |||||
26 | Technopark Kollam | Kollam | IT/ITES | 11 | IT/ITES:-174 Commercial: 227 |
27 | Infopark Cherthala | Alappuzha | IT/ITES | 39 | IT/ITES: 81 Commercial: 105 |
Built-Up Space | |||||
KSIDC | |||||
1 | KSIDC Investment Zone | Palakkad | Multi-Sector | 10120 | Ground Floor= 15+ GST First Floor=12.75+GST Second Floor= 10.50+GST |
2 | Industrial Growth Centre | Kozhikode | Footwear | 1278 | 7.04(SDF1);16.11(SDF2) |
3 | Industrial Growth Centre | Kannur | Multi-Sector | 56290 | 9.09 |
KINFRA | |||||
1 | KINFRA Rural Apparel Park | Idukki | Apparel | 28477 | 7.47 |
2 | Industrial Park, Piravanthoor | Kollam | General | 26335.82 | 11.6 |
3 | Small Industries Park | Ernakulam | General | 5068 | 19.39 |
4 | Food Processing Park | Malappuram | Food Units | 4280 | 18.76 |
5 | Small Industries Park | Kannur | General | 1265 | 20.17 |
6 | Textile Centre | Kannur | General | 59330 | 7.8 |
7 | Defence Park Ottapalam | Palakkad | Defence/Electronics | 44181 (Admin Building)
171456 (SDF Building) |
Admin Building:17.48
SDF Building: 10.05 |
8 | Mega food, Park | Palakkad | Food Processing | 17682 | 17.98 |
Call Us Now +91 4712318922