As the single point contact for investments in the State, KSIDC initiated various major industrial and infrastructure projects which are strategically important to Kerala’s industrial and economic development. An amount of ₹ 12250.00 lakh is provided in the budget 2023-24 for the following schemes in facilitating the industrial promotion and investments in the State.
Budget Allocation (Rs in Cr) | Capital Head | Revenue Head | Expenditure | % | |
2022-2023 | 103.00 | 67.50 | 35.50 | 3975.30 | 39.16 |
2023-2024 | 122.50 | 63.00 | 59.50 |
Detailed Plan 2023-2024
Sl No | Description | Allotted Amount(Cr) | Actual Amount(Cr) |
A. REVNUE HEAD | |||
1 | Sustainable Industry Incentive Scheme | 28.00 | |
2 | Investment Promotion | 10.00 | |
3 | Investment Facilitation and EoBD Initiatives | 6.00 | |
4 | CM Special Assistance Scheme | 2.00 | |
5 | Covid Samaswasa Padhath | 5.00 | |
6 | Innovation Acceleration Scheme | 6.00 | |
7 | Women Entrepreneurship Mission | 2.50 | |
Total | 59.50 | ||
B.CAPITAL HEAD | |||
1 | Life Science Park | 20.00 | |
2 | Medical Device Park | 31.75 | |
3 | Coconut Industrial Park, Kuttiyadi | ||
4 | KSIDC Investment Zone, Palakkad | ||
5 | KSIDC Industrial Space, Kasaragod | ||
6 | Incubation center cum office Complex, Kakkanadu | 11.25 | |
7 | IGC Cherthala | ||
8 | IGC Kannur | ||
9 | IGC Kozhikode | ||
10 | Co-working space/Trade center Calicut | ||
Total | 63.00 | ||
Total(A+B) | 122.50 |
Detailed Plan 2022-2023
Sl No | Description | Allotted Amount(Cr) | Actual Amount(Cr) |
A. REVNUE HEAD | |||
1 | Investment Promotion | 3.00 | |
2 | Investment Facilitation and EoBD Initiatives | 11.00 | |
3 | CM Special Assistance Scheme | 6.00 | |
4 | Covid Samaswasa Padhath | 6.00 | |
5 | Innovation Acceleration Scheme | 7.00 | |
6 | Women Entrepreneurship Mission | 2.50 | |
Total | 35.50 | ||
B.CAPITAL HEAD | |||
1 | Life Science Park | 25.00 | |
2 | Medical Device Park | 25.00 | |
3 | Coconut Industrial Park, Kuttiyadi | 2.50 | |
5 | KSIDC Industrial Space, Kasaragod | 2.50 | |
6 | Incubation center cum office Complex, Kakkanadu | 5.00 | |
7 | IGC Cherthala | 5.00 | |
8 | IGC Kannur | ||
9 | IGC Kozhikode | ||
10 | Co-working space/Trade center Calicut | 2.50 | |
Total | 67.50 | ||
Total(A+B) | 103.00 |
Call Us Now +91 4712318922