The rate of interest for term loans under various schemes is provided below
SL. No. | Scheme | Floating interest rate
(Before 0.5% rebate on prompt payments) |
1 | CM Special Assistance Scheme | 5.5% (8.5%-3% interest subvention after fund allocation from Govt.) |
2 | Term Loan | 8.50% to 10.50% based on Credit Rating
|
3 | Equipment Purchase Loan | 8.50% to 10.50% based on Credit Rating |
4 | Corporate Loan | 8.50% to 10.50% based on Credit Rating
|
5 | Working Capital Term Loan | 8.50% to 10.50% based on Credit Rating
|
6 | Privilege Card | 8.5% |
7 | Caravan Loan | 8.5% |
8 | Bill Discounting Loan | 10.5% (No rebate) |
9 | Contractor Loan | 9.5% (No rebate) |
10 | WE Funding | 7.5% (No rebate) |
11 | Seed Funding | 6.75% (RBI Bank rate,simple interest; No rebate) |
12 | Scale Up Funding | 7% (simple interest; No rebate) |
CREDIT RATING: The floating interest rate is fixed based on Credit Rating Mechanism of the Corporation. There are 9 interest bands with incremental increases of 0.25% each. The credit rating is assessed based on the factors such as Line of experience of promoters, CIBIL Scores, Net worth of promoters, Past performance, Proposed business activity, Debt Equity Ratio, Value of land & building, Security offered, Green Energy use, Repayment period of the loan, and Projected profitability.
Call Us Now +91 4712318922