Kerala State Industrial Development Corporation (KSIDC) is the premier agency of the Government of Kerala, mandated to for industrial and investment promotion in Kerala. Formed in 1961, KSIDC’s primary objective was to promote, facilitate and finance large and medium-scale industries and catalyze the development of physical and social infrastructure required for industrial growth in the state. The one-stop-shop for any investment in Kerala, KSIDC offers a comprehensive set of services that an investor needs to set up an enterprise in the State.
The Functions of KSIDC
A nodal agency for foreign and domestic investments in Kerala, KSIDC facilitates clearances, and approvals, and processes various incentive schemes for starting new business ventures. KSIDC acts as a spokesman for the State spreading its industrial ethos besides being an interface between the Government and the Industry. KSIDC team includes a core group of skilled professionals from various fields like Engineering, Management, Finance, and Law.
Kerala is blessed with a unique set of geographical features that have made it one of the most sought-after tourist destinations in Asia, KSIDC has always been paying attention to supporting Responsible Investments that try to balance Nature, People, and Industry in the State. KSIDC has over 6 decades of proven track record of attracting a commendable volume of investment to the State.
KSIDC Performance Over the Year
Financial performance – A Snapshot
Financial Year | Total Sanctions (Rs. in Cr.) | Total No. of Units | Total Disbursements (Rs. in Cr.) | Total No. of Units |
2013-2014 | 54.64 | 12 | 46.06 | 19 |
2014-2015 | 108.77 | 11 | 28.78 | 11 |
2015-2016 | 76.65 | 12 | 53.22 | 13 |
2016-2017 | 85.82 | 12 | 64.08 | 23 |
2017-2018 | 155.31 | 20 | 71.71 | 18 |
2018-2019 | 118.88 | 16 | 62.14 | 16 |
2019-2020 | 302.50 | 23 | 59.47 | 16 |
2020-2021 | 334.85 | 38 | 312.56 | 39 |
2021-2022 | 428.02 | 132 | 287.24 | 100 |
2022-2023 | 483.16 | 171 | 289.92 | 162 |
2023-2024 | 593.35 | 134 | 261.72 | 121 |
Recovery of KSIDC From 2016- 17 To 2022-23
Financial Year | Recovery(Rs. in Crores | NPA | |
Gross NPA | NET NPA | ||
2016-2017 | 75.58 | 53.34% | 23.35% |
2017-2018 | 81.41 | 52.95% | 14.18% |
2018-2019 | 85.47 | 52.01% | 14.34% |
2019-2020 | 92.03 | 52.02% | 13.32% |
2020-2021 | 80.96 | 33.07% | 10.06% |
2021-2022 | 148.09 | 19.07% | 2.44% |
2022-2023 | 302.02 | 14.41% | 2.00% |
Special Schemes of KSIDC- A Snapshot
Financial Year | Sanctioned | Disbursements | ||
No of Units | Amount (in Lakhs) | No of Units | Amount (in Lakhs) | |
2014-2015 | 4 | 100 | 0 | 0 |
2015-2016 | 27 | 522.5 | 16 | 235.25 |
2016-2017 | 14 | 320 | 23 | 193.91 |
2017-2018 | 40 | 881 | 25 | 366.88 |
2018-2019 | 8 | 163 | 26 | 290.61 |
2019-2020 | 15 | 295.64 | 19 | 189.24 |
2020-2021 | 7 | 181.86 | 9 | 118.49 |
2021-2022 | 9 | 160 | 13 | 156.61 |
2022-2023 | 12 | 235 | 11 | 149.53 |
2023-2024 | 2 | 25.43 | 5 | 95 |
Total | 138 | 2884.43 | 147 | 1795.52 |
Scale Up Loan From 2020- 2021 To 2023-24
Financial Year | Sanctioned | Disbursements | ||
No of Units | Amount (in Lakhs) | No of Units | Amount (in Lakhs) | |
2020-2021 | 2 | 100 | 0 | 0 |
2021-2022 | 1 | 43 | 1 | 50 |
2022-2023 | 11 | 550 | 5 | 200 |
2023-2024 | 1 | 22.4 | 3 | 150 |
Total | 15 | 715.4 | 9 | 400 |
Call Us Now +91 4712318922