Unit List
No. | Name of the Unit | Date of allotment | Type of Products | Extent of land/SDF taken on lease | Investment (Rs. in lakhs) | Employment |
Total | ||||||
1 | IHRD Engineering College | 02-11-2002 | Education institute | 25 | Government | 80 |
2 | KSITIL (Infopark) | 30-07-2008 | IT PARK | 7 | Government | 310 |
3 | Kerala Water Authority | – | JBIC overhead water Tank | 0.3 | Government | 2 |
4 | Malabar Cements | – | 600 TPD Cement | 7 | Government | 65 |
5 | NPTI | – | Training institute | 15 | Government | 14 |
6 | Evershine Petroleum | 21-03-2006 | LPG filling Plant | 4 | 106.00 | lay off/court |
7 | KeraMattwallaPvt Ltd | – | Tufted Door Matting unit | 1.5 | 457.00 | RR |
8 | AlleppeyFibre Tuft P.Ltd | 27-09-2008 | PVC Tufted floor coverings | 2 | 343.97 | 41 |
9 | Maxshield Rubber Products (P) Ltd | 23-05-2013 | rubber glovce | 1 | 200.00 | 80 |
10 | Classic coir | 08-07-2013 | Coir Units | 1 | 700.00 | 15 |
11 | Kerala Engg. Holdings (P) Ltd | 26-09-2013 | CSD Cap Manufacturing | 0.5 | 100.00 | 9 |
12 | Emirates Steel tubes (P) Ltd | 12-09-2013 21-11-2013 (Revised) |
Steel tube manufacturing | 3.36 | 2,000.00 | 45 |
13 | Ina India Formulations | 16-01-2014 07-02-2014 (Revised) |
Formaldehyde unit | 1.24 | 1,200.00 | 20 |
14 | Wash N Wear | 07-12-2013 | Power Laundry | 0.76 | 30.00 | 0 |
15 | Perfect cartons | 26/05/2014 | Packing Materal manufacturing unit | 1 | 639.00 | 40 |
16 | Prime Cartons | 03-06-2014 | Packaging unit | 0.5 | 175.00 | 50 |
17 | Saffe Panel Industry Private Ltd. | 31/07/2014 | Plywood Unit | 4 | 900.00 | 60 |
18 | Cochin Polymer | 28-02-2014 | PVC Water Tanks | 1 | 265.00 | 12 |
19 | S & S Industry | 10-07-2014 | U PVC windows and doors | 1.29 | 600.00 | 85 |
20 | Castle Footcare | 25/10/2014 | Footwear unit | 0.4 | 102.00 | 29 |
21 | Maria Plastic &Aluminium Industries | 24/11/2014 | Plastic and aluminum industry | 0.5 | 300.00 | 33 |
22 | Surya Tech | 10-07-2014 | Insulated doors | 0.26 | 32.50 | 9 |
23 | TDL Polymers LLP | Plastic recycling unit | 0.3 | 153.45 | 8 | |
24 | Aseem Manufactures | 29/10/2014 | Melamine crockery | 1 | under implementation | |
25 | Rainbird Agro Manufacturing Pvt. Ltd | 31/07/2020 | solar water pumps/heater | 1 | under implementation | |
26 | A K Formings India Pvt. Ltd | 02-01-2021 | colour coated steel roofing sheet, GI square tubes, cutting and slitting of steel products | 1.35 | under implementation | |
27 | MAHALAXMI Tools & plastic Industries | – | Plastic moulding and tools | – | under implementation | |
28 | Vand V Industries Private Limited | – | Furniture Manufacturing Unit | – | under implementation | |
29 | Everest Paint & Chemicals | – | Paint mixing unit | – | under implementation | |
30 | Food Pack | – | Ready-to-eat packed food items | – | under implementation | |
31 | Clean Kerala Company | – | Plastic recycling unit | – | under implementation |
Call Us Now +91 4712318922