Unit List
Sl. No. | Name of the Company | Allotment date | Products | Extend of land | Investment (in Lakhs) | Employees |
Silver stream Plastics & Chemicals | 23-06-2010 | PVC Pipes, fittings & Water tank | 150.00 | 200.00 | 77 | |
2 | Standard Fibers & Allied Products | 10-03-2006 | Coir unit | 50.00 | 50.00 | Unit not functioning |
3 | Isotech Polymers | 21-10-2010 | Plastic water tanks | 50.00 | 50.00 | 6 |
4 | Malabar Bio-Controls | 22-10-2009 | Bio control agents & Allied products | 101.40 | 80.00 | 18 |
5 | Navaratna Cartons | 17-07-2010 | Corrugated cartons | 49.30 | 50.00 | 17 |
6 | Neerajas Food Products | 14-01-2011 | Bakery products | 50.70 | 35.00 | 12 |
7 | Malabar Polymers | 18-11-2010 | Plastic rope | 25.00 | 68.00 | 2 |
8 | S S Extrusion | 19-08-2010 | PVC Pipes, Garden hoses & Water tank | 100.00 | 225.00 | 20 |
9 | Planet polymers | 12-08-2011 | Plastic pipes | 99.80 | 300.00 | 13 |
10 | Everoplast Industries | 08-12-2011 | PVC Electrical Conduits, Casing, Capping & Hose etc. | 100.00 | 150.00 | 17 |
11 | Supershine Industries | 08-12-2011 | Rigid PVC Pipes | 100.00 | 150.00 | 25 |
12 | Talsery Bio Fuels | 16-08-2011 | Agri- waste briquettes | 25.00 | 50.00 | 10 |
13 | NTL Fertilisers & Chemicals (P) Ltd | 12-08-2011 | Fertilizer mixtures and Allied products | 25.00 | 150.00 | 5 |
14 | Nema Plastics | 12-08-2011 | Plastic granules and Lumps (recycling) | 25.00 | 65.00 | 6 |
15 | Malabar Wood panels | 26-05-2010 | Rubber wood panels | 100.00 | 50.00 | 15 |
16 | Livendo | 17-02-2012 | Virgin Coconut oil | 100.20 | 220.00 | 20 |
17 | Shilpa Tech | 17-02-2012 | Electrical control panel | 50.00 | 89.00 | 12 |
18 | GMMCO | 31-07-2012 | Refurbishing | 200.00 | 491.65 | 7 |
19 | Prism Cements | 24-09-2011 | Ready-mix concrete | 100.00 | 185.00 | Unit under implementation |
20 | RUBCO | 01-10-1998 | Hawai chappals, Cycle tubes, Tread rubber | 1000.00 | 1200.00 | 151 |
21 | Carbomix Polymers (India) Pvt Ltd | 07-10-2010 | Rubber master batch | 400.00 | 320.00 | 35 |
22 | N K B Oil Mills (P) Ltd | 18-09-1998 | Oil | 100.00 | 200.00 | 9 |
23 | Chendayad Granites (P) Ltd | 31-07-2012 | M-sand & Aggregates | 700.00 | 2000.00 | 33 |
24 | KAMCO | 07-03-2013 | Power Triller | 500.00 | 1800.00 | 24 |
25 | Royale Roofings | 22-11-2013 | Roofing Sheets | 50.00 | 78.60 | 5 |
26 | U Max Handicarfts | 05-01-2015 | Brass Handicrafts | 25.00 | 47.00 | 10 |
27 | Chendayad Granites (P) Ltd | 24-01-2015 | Readymix concrete | 400.00 | 1000.00 | 10 |
28 | Nesco Synthetic Gold | 04-08-2015 | Gold plating | 25.00 | 60.54 | 5 |
29 | Amaravathi Polymers | 30-09-2015 | PVC pipes | 100.10 | 250.00 | 25 |
30 | KK Builders | 25-01-2016 | Bitumen Mix Plant | 150.00 | 225.00 | 5 |
31 | Manavatty Gold Covering Ornament Works | 25-01-2016 | Gold plating | 25.00 | 32.00 | 5 |
32 | One Touch Foods | 25-08-2016 | Pickle Manufacturing unit | 25.00 | 80.00 | 18 |
33 | Autobahn Trucking Corporation (P) Ltd | 04-01-2017 | Automobile accessory manufacturing and serciving of vehicles | 200.00 | 330.00 | 30 |
34 | Hira Polymers | 26-04-2017 | Bathroom fittings | 25.00 | 134.50 | 10 |
35 | Baab Constructions India (P) Ltd | 22-03-2018 | Hot mix plant | 100.00 | 125.00 | 12 |
36 | Steadgeo Engineering & Projects (P) Ltd | 22-03-2018 | Heavy engineering workshop and hot mix plant | 600.00 | 1425.00 | 50 |
37 | EKK Infrastructure Ltd | 19-06-2018 | Crusher and mixing unit | 500.00 | 1367.00 | 35 |
38 | Souparnika Polymers | 29-12-2018 | Plastic recycling & manufacturing of plastic granules | 25.00 | 57.50 | 20 |
39 | Livendo | 02-03-2019 | ETP / lab and office building | 20.00 | 96.00 | 5 |
40 | Office of the Commissioner of Food Safety, Kerala | 22-02-2019 | Regional Analytical and Research Laboratory | 100.00 | 330.00 | Unit under implementation |
41 | Enwrap Packaging Systems | 30-03-2019 | Polyester cord strap | 25.00 | 253.50 | Unit under implementation |
42 | Fabikon Building Technologies Pvt Ltd | 29-01-2020 | Pre-engineered building | 49.40 | 84.00 | 30 |
43 | KK Builders | 22-06-2020 | Mobile crusher | 150.00 | 388.04 | 15 |
44 | Malabar Metal | 29-06-2020 | Plastic recycling | 79.50 | 99.84 | 10 |
45 | Era Doors | 13-07-2020 | Moulded panel doors, PVC doors and interior furniture – 50 cents | 50.00 | 77.90 | 26 |
46 | Best RMC | 19-10-2020 | Readymix concrete – 200 cents | 200.00 | 796.50 | 20 |
47 | Malabar Metal | 19-10-2020 | Plastic recycling | 23.50 | 35.00 | 4 |
48 | Asadco India Private Limited | 19-10-2020 | Steel products | 25.00 | 125.00 | 15 |
49 | Ceeko Engineering LLP | 19-02-2021 | Steel Windows production | 25.00 | 70.40 | 22 |
50 | Fabikon Building Technologies Pvt Ltd | 08-03-2021 | Pre-engineered building | 99.60 | 214.00 | 30 |
51 | Bharath Traders and Agencies | 19-02-2021 | Engine oil | 25.00 | 42.82 | 5 |
52 | Balaji Air Products | 19-02-2021 | Oxygen gas bottling | 55.00 | 106.50 | Unit under implementation |
53 | F H Metals | 19-02-2021 | Trafford sheets, wire/weld mesh, roll mesh, chain link and iron nail | 99.80 | 450.00 | Unit under implementation |
54 | Lanox Industries Pvt Ltd | 19-02-2021 | Tissue papers, paper bags and sanitary napkins | 20.00 | 103.40 | Unit under implementation |
55 | Allay Foods Pvt Ltd | 09-09-2021 | Food processing and manufacturing | 600.00 | 37 | |
56 | Sky Oxy Ventures | 09-09-2021 | Oxygen and nitrogen gas manufacturing | 51.10 | 275.00 | Unit under implementation |
57 | Royals Art Steel Fab | 09-09-2021 | Stainless steel furniture and equipment | 75.00 | 335.00 | Unit under implementation |
58 | Macoy Creation LLP | 09-09-2021 | Fiber door | 50.00 | 150.00 | Unit under implementation |
59 | Hindustan Plastics | 06-12-2021 | Plastic recycling and manucturing of granules | 50.00 | 130.00 | Unit under implementation |
60 | Metex Industries LLP | 22-12-2021 | False ceiling support channels manufacturing | 25.00 | 90.96 | Unit under implementation |
61 | Gatcon Infrastructure Developers Pvt Ltd | 22-12-2021 | Hot mix plant | 150.00 | 600.00 | 35 |
62 | Al-Fas Wood Products Pvt Ltd | 31-12-2021 | Particle boards | 900.00 | 7382.00 | Unit under implementation |
63 | ASR Industries | 31-12-2021 | Waste plastic recycling plant | 75.95 | 186.35 | Unit under implementation |
64 | Ceeko Engineering LLP | 31-12-2021 | Steel Windows production | 25.00 | 75.50 | Unit under implementation |
65 | Emulgere Industries Pvt Ltd | 31-12-2021 | Bitumen Emulsion | 200.00 | 450.00 | Unit under implementation |
66 | Janala Concepts Pvt Ltd | 31-12-2021 | UPVC and Aluminium doors and windows fabrication | 50.00 | 165.00 | Unit under implementation |
67 | K-Ozone Panels LLP | 31-12-2021 | Plywood manufacturing | 500.00 | 1496.00 | Unit under implementation |
68 | S A Group | 31-12-2021 | Paper bag and bread manufacturing unit | 25.00 | 69.29 | Unit under implementation |
69 | Al Hail PVC and Fibre Glass Products | 25/3/2022 | PVC and Fiber glass products | 46.17 | 295.74 | Unit under implementation |
70 | Sofen Food Industries LLP | 25/3/2022 | Bread and bakery products | 50.00 | 125.00 | Unit under implementation |
71 | Vedha Coconut Oil Mill | 31/3/2022 | Coconut oil and cake | 50.00 | 125.00 | Unit under implementation |
72 | Al-Fas Laminations Pvt Ltd | 31/3/2022 | Plywood | 300.00 | 1243.53 | Unit under implementation |
73 | E Mesh Metal Manufacturing | 31/3/2022 | Mesh manufacturing (Steel, aluminium, copper, brass, GI) | 50.00 | 125.00 | Unit under implementation |
74 | EKK Infrastructure Ltd | 28-09-2022 | Bitumen mixing plant | 300.00 | 721.00 | Unit under implementation |
75 | Gatcon Infrastructure Developers Pvt Ltd | 28-09-2022 | Readymix concrete | 100.00 | 700.00 | Unit under implementation |
76 | Kareeda Agroforedlings LLP | 28-09-2022 | Virgin coconut oil | 25.00 | 144.82 | Unit under implementation |
77 | Appa Interiors | 28-09-2022 | Membrane doors | 25.00 | 77.38 | Unit under implementation |
78 | Home Care Industries | 08-12-2022 | Non-stick cookware, pressure cooker, SS utensils, aluminium utensils, gas stove etc. | 30.00 | 150.00 | Unit under implementation |
Built up space | ||||||
Sl. No. | Name of the Company | Allotment date | Products | Extend of area (Sq.m.) | Investment (in Lakhs) | Employees |
79 | Maryan Apparel (P) Ltd | 01-12-2007 | Garment Unit | 5725.00 | 500.00 | 900 |
80 | Ceneda | 01-04-2014 | Panel based furniture and display shelves | 354.54 | 75.00 | 12 |
81 | Peppy Fashion | 01-04-2015 | Garment Stitching unit | 226.46 | 30.00 | 30 |
82 | Femiss Fashion | 14-12-2018 | Garment unit | 212.36 | 41.40 | 12 |
83 | Image Creations | 01-06-2019 | Innerwear manufacturing unit | 44.37 | 6.00 | 3 |
84 | Cwtch Impex | 06-03-2020 | Velvet bean powder | 106.12 | 10.00 | 3 |
Call Us Now +91 4712318922