Unit List
Sl. No. | Name of the Company | Allotment date | Product | Extend of land (in cents) | Investment in lakhs | Employment |
1 | VKC Footwear International Pvt Ltd | 02-09-2010 | Footwear | 999.83 | 1800 | 495 |
2 | Dimesco Footcare India Pvt Ltd | 21-07-2010 | Footwear | 200.00 | 400 | 20 |
3 | Fortune Elastomers Pvt Ltd | 25-07-2010 | Footwear | 490.05 | 1200 | 380 |
4 | Candon Boots & Allied Products Pvt Ltd | 03-09-2010 | Footwear | 153.54 | 175 | 6 |
5 | Aiswarya Moulds | 06-09-2010 | Footwear moulds | 50.00 | 120 | 20 |
6 | Moonlite Footcare | 06-09-2010 | Footwear | 98.60 | 200 | 60 |
7 | Excellent Footcare | 06-09-2010 | Footwear | 95.09 | 100 | 40 |
8 | Cisco Footcare LLP | 06-09-2010 | Footwear | 95.31 | 100 | 8 |
9 | Sabco Footcare Pvt Ltd | 18-09-2010 | Footwear | 100.00 | 100 | 16 |
10 | Qube Footcare | 23-09-2010 | Footwear | 100.00 | 100 | 15 |
11 | Metalica | 27-09-2010 | Hot chamber die casted buckles, sheet metal components, electroplating and finishing of zinc, MS, SS and brass. | 100.00 | 175 | 8 |
12 | Forum Footcare | 01-10-2010 | Footwear | 50.00 | 125 | 21 |
13 | Najwa Industries | 01-10-2010 | Footwear | 65.14 | 30 | Not functioning |
14 | NCK Footwears | 07-10-2010 | Footwear | 100.00 | 100 | 30 |
15 | Sleek Footcare | 08-10-2010 | Footwear | 50.00 | 125 | 20 |
16 | Highlite Foot Wears Pvt Ltd | 01-12-2010 | Footwear | 50.00 | 125 | 40 |
17 | Techno Craft Industrial Automation | 01-12-2010 | Footwear | 50.00 | 125 | 10 |
18 | Pleasure International | 20-12-2010 | Footwear | 50.00 | 100 | 20 |
19 | Indus Poly Vinyl | 20-12-2010 | Footwear | 79.64 | 150 | 45 |
20 | Swastic Polymers | 20-12-2010 | Footwear | 200.00 | 400 | 35 |
21 | Fabbri Foods Pvt Ltd | 19-08-2011 | Ice Cream | 250.00 | 250 | 25 |
22 | Crystal Aluminium Products Pvt Ltd | 19-08-2011 | Aluminium Pofiles | 216.14 | 900 | 100 |
23 | Kaizen Flexi Pipes | 20-10-2011 | Corrugated HDPE and PVC pipes | 93.42 | 75 | 5 |
24 | Panangad Grama Panchayath | 25-02-2012 | Footwear | 100.00 | 200 | 5 |
25 | Max Footwear International Pvt Ltd | 19-07-2012 | Footwear | 300.00 | 350 | 75 |
26 | Rainroof India Pvt Ltd | 31-07-2012 | Prepainted Galvanised iron roofing sheets | 100.00 | 100 | 6 |
27 | Dafo Industries Pvt Ltd | 17-09-2012 | Furniture | 240.00 | 600 | 70 |
28 | Cheer Creams Pvt Ltd | 18-09-2012 | Ice Cream & Frozen Desserts | 50.00 | 100 | 20 |
29 | SR Air Products | 04-03-2013 | CO2 Refilling Unit | 50.00 | 85 | 4 |
30 | SARC Steel Products Pvt Ltd | 02-04-2013 | Steel furniture | 100.00 | 175 | 4 |
31 | Shefin Polymers | 23-05-2013 | LLDPE Water Storage tanks & PVC garden hoses | 89.70 | 100 | 10 |
32 | V K Polymers and Packaging | 29-05-2013 | Reprocessed plastic granules and lumps | 50.00 | 85 | 17 |
33 | Rohini Flexo Pack P Ltd | 23-10-2013 | laminated flexible plastic packing materials | 119.42 | 125 | Unit under implementation |
35 | Dev & Dev Productions | 11-02-2014 | Wahing Soap | 45.48 | 125 | 15 |
36 | Marina Polymers Pvt Ltd | 20-03-2014 | Plastic Granules | 47.57 | 125 | 10 |
37 | Bakemen Foods Pvt Ltd | 21-06-2014 | Bakery food | 50.00 | 125 | 25 |
38 | Nethafil Industries | 30-06-2014 | PVC sole and granules | 46.49 | 100 | 10 |
39 | Cozy Couch | 14-08-2014 | Sofa | 50.00 | 75 | 6 |
40 | Uspan Industries | 20-08-2014 | Wire nails | 75.60 | 85 | 12 |
41 | Everluxe Industries | 26-12-2014 | Injection Moulding resin articles & Hydraulic pressed stainless steel articles | 40.43 | 75 | 7 |
42 | KCK Agro Products Pvt Ltd | 26-12-2014 | Roasted coconut oil / virgin coconut oil | 100.00 | 200 | 26 |
43 | Asian Packaging Industries | 17-03-2015 | Cartons | 51.17 | 125 | 10 |
44 | Royal Packaging Industries | 20-03-2015 | Paper cartons | 51.17 | 125 | 10 |
45 | Trinity Boards & Ply | 20-03-2015 | Block boards & flush doors | 98.26 | 150 | 15 |
46 | Jira Packing | 11-08-2015 | Plastic products | 15.00 | 50 | 7 |
47 | Maharani Agro Products | 28-01-2016 | Desiccated Coconut Powder | 63.00 | 200 | 25 |
48 | Crystal Ice Factory | 03-08-2016 | Ice tubes and blocks | 30.38 | 65 | 12 |
49 | Kottangodan Ventures Pvt Ltd | 05-08-2016 | Rice and wheat powder unit | 46.71 | 150 | 10 |
50 | Win Heels | 22-11-2017 | Footwear | 100.00 | 240 | 80 |
51 | SML Industries | 22-11-2017 | Rolling shutters | 50.00 | 100 | 4 |
52 | Raidan Polymers | 22-11-2017 | PVC hose | 25.00 | 75 | 4 |
53 | Fruganic Food Pvt Ltd | 22-11-2017 | Food processing | 50.00 | 150 | 6 |
54 | Kinalur Vox Footwear Pvt Ltd | 26-04-2018 | Footwear | 50.00 | 125 | 17 |
55 | Bahavanam Foundation Kerala | 30-03-2019 | Accommodation facility to male interstate migrant workers | 100.00 | 300 | 10 |
56 | Sahara Footwear Accessories | 11-03-2020 | Footwear accessories | 55.26 | 162 | 20 |
57 | Best Ready Mix Concretes | 23-03-2020 | Readymix concrete | 200.00 | 800 | 19 |
58 | Indianoil-Adani Gas Pvt Ltd | 23-03-2020 | Storage yard facility | 100.00 | 40 | 3 |
59 | Hi-Toes Footwear | 23-03-2020 | PU footwear | 50.00 | 143 | 20 |
60 | Hywel Paints India Pvt Ltd | 22-06-2020 | Water based paints-47.90 | 47.90 | 133.73 | 14 |
61 | Life Infusion Pharmaceuticals Pvt Ltd | 07-07-2020 | IV Fluid | 250.00 | 4000 | Unit under implementation |
62 | Azcco Global Ventures Pvt Ltd | 09-07-2020 | Food processing | 230.00 | 1113.5 | 75 |
63 | Razas Food Products Pvt Ltd | 19-10-2020 | Food processing | 150.00 | 800 | Unit under implementation |
64 | Forum Footcare | 19-10-2020 | Footwear | 8.00 | 10 | 2 |
65 | Suntek Polymers | 19-10-2020 | PU footwear | 49.75 | 350 | Unit under implementation |
66 | Sunrise Footcare | 19-10-2020 | PU footwear | 43.17 | 365 | Unit under implementation |
67 | Haute Coffre Plastics Pvt Ltd | 25-11-2020 | Plastic and disposable items | 58.86 | 230.15 | Unit under implementation |
68 | Azcco Global Ventures Pvt Ltd | 25-11-2020 | Food processing | 104.00 | 820 | 50 |
69 | Teraxo Footcare | 25-11-2020 | PU footwear | 31.40 | 129.5 | Unit under implementation |
70 | Welltek Polymers | 05-03-2021 | PU footwear | 40.00 | 168 | Unit under implementation |
71 | Mangos Foot Care | 05-03-2021 | Footwear upper stitching | 25.80 | 98.97 | Unit under implementation |
72 | New Associated Pharma and Research Centre Pvt Ltd | 30-03-2021 | Pharma products | 133.00 | 937.9 | Unit under implementation |
73 | KVN Victuals (India) Pvt Ltd | 30-03-2021 | FMCG items | 328.70 | 1550 | Unit under implementation |
74 | Profeet Footcare Pvt Ltd | 30-03-2021 | PU footwear | 144.00 | 980.4 | Unit under implementation |
75 | Ikaya Marketing LLP | 09-09-2021 | Coconut puree | 98.02 | 827.52 | Unit under implementation |
76 | GulfBake Foods India LLP | 31-03-2021 | Bakery manufacturing | 104.00 | 500 | Unit under implementation |
77 | Life Infusion Pharmaceuticals Pvt Ltd | 31-03-2021 | IV Fluid | 100.00 | 185.79 | Unit under implementation |
78 | White Loaf Foods | 31-03-2021 | Food (rusk, cookies, etc.) manufacturing | 30.00 | 228 | Unit under implementation |
79 | Juma Foods India Pvt Ltd | 31-03-2021 | Food processing unit (Rice powder, wheat powder, curry powders, coconut oil & cake etc.) | 40.00 | 122 | Unit under implementation |
80 | Razas Food Products Pvt Ltd | 31-03-2022 | Food processing unit | 100.00 | 400 | Unit under implementation |
81 | Sanio Steel Windows and Industries | 26-10-2022 | Steel windows, doors and furniture | 58.86 | 421.56 | Unit under implementation |
Built up space | ||||||
Sl. No. | Company Name | Allotment date | Products | Extend of area (Sq.m.) | Investment in Lakhs | Employment |
1 | Dimesco Footcare India Pvt Ltd | 01-09-2022 | Footwear | 1212.8 | 75 | 30 |
2 | Mangos Foot Care | Footwear | 1797 | 75 | 40 | |
3 | Thomas Hillarious & Sons | 08-03-2021 | Honey processing | 134.51 | 60 | 10 |
4 | Stash Footcare | 16-01-2021 | PU footwear | 610.63 | 159.35 | 31 |
5 | New Associated Pharma and Research Centre Pvt Ltd | 05-03-2021 | Cosmetic products | 133.04 | 24.63 | 10 |
6 | MS Foot Wear Solutions | 07-09-2021 | Footwear upper stitching | 434.22 | 40 | 46 |
7 | Sandal Roots Pvt Ltd | 31-12-2021 | Manufacturing and assembling of dc battery operated electrical equipments and toys like mosquito bats, mini hand fans, toys and other items etc. | 197.51 | 120.19 | 8 |
8 | NS Upper Stitching Unit | 01-08-2022 | Footwear upper stitching | 217.11 | 40 | 15 |
9 | Granma Upper Stitching Unit | 01-08-2022 | Footwear upper stitching | 217.11 | 23.75 | 16 |
10 | MS Foot Wear Solutions | 26-10-2022 | Footwear upper stitching | 434.22 | 40 | Unit under implementation |
11 | Mucho Desi Foods Pvt Ltd | 26-10-2022 | Ready to eat snacks | 434.22 | 42 | Unit under implementation |
Call Us Now +91 4712318922