Unit List
SL NO | Name of the Unit | Date of allotment | Type of Products | Extent of land (In Acre) | Investment (Rs. in lakhs) | Employment |
Total | ||||||
1 | M/s Huemills India Pvt Ltd | 20.09.2019 | Powder Coating | 0.12 | 100 | 12 |
2 | M/s KSEB | 31.03.2018 | Section Office | 0.10 | 25 | |
3 | M/s GAIL | 11.03.2013 | Intermediate Pipping Station | 1.50 | 10000 | 3 |
4 | M/s GAIL | 20.09.2019 | 2.50 | 100 | 20 | |
5 | M/s Adani- IOCL | 24.09.2020 | Storage yard | 1.00 | ||
6 | M/s Adani- IOCL | 23.09.2019 | City Gas station & Mother feeder station | 1.00 | 70 | 15 |
7 | M/s Rio Tech Industries Pvt. Ltd. | 03.11.2020 | Manufacturing Synthetic Resin, Ployster Putty and Body Filler | 2.25 | 657 | 75 |
8 | M/s Ozzome Lathers | 29.01.2021 | Toilet Soap | 0.20 | 138 | 37 |
9 | M/s Polite Polymers | 20.02.2021 | LED bulbs and Allied lighting products | 0.12 | 50 | 8 |
10 | Eatotype Foods LLP | 10.08.2021 | Mayonnise, Pickles vegitables | 0.06 | 20 | 10 |
11 | Biotane International | 10.08.2021 | Cleening Products | 0.53 | 147.52 | 10 |
12 | Genrobotics Innovations Pvt. Ltd. | 03.11.2021 | Robotics products | 1.25 | 1103.75 | 75 |
13 | M/s FAJR Polymers LLP | 25.09.2021 | rubber mats | 1.07 | 437.93 | 40 |
14 | M/s Reclaps (India) Pvt. Ltd. | 29.09.2021 | Plastic recycling (Pet bottle flakes, granules) | 1.00 | 291.04 | 15 |
15 | M/s Gayathri Agrotech | 17.10.2022 | manufacturing unit for power reapers and other Agri- machineries | 0.30 | 163 | 5 |
16 | M/s Thomar Interiors LLP | 29.09.2021 | Modular Interior / furniture production | 0.20 | 150 | 6 |
17 | Kerala Water Authority | 18.11.2021 | 5000 MLD water treatment plant | 0.50 | – | – |
18 | M/s Fab Oriental Steel Pvt. Ltd. | 30.12.2021-.58 Acre 31-03-2021-.15 Acre | PEB & Electrical Transformer (Repair and Refurbishment) | 0.73 | 200 | 34 |
19 | M/s One Stop Solutions | 30.12.2021 | Authorized Vehicle Scraping Facility Centre | 2.09 | 1500 | 90 |
20 | M/s INA-GL Imports and Exports Pvt. Ltd. | 30.12.2021 | Manufacturing of barrel and barrel lids. | 0.39 | 350 | 50 |
21 | M/s Armour Gloves Pvt. Ltd. | 30.12.2021 | surgical/examination glove manufacturing | 1.59 | 1600 | 75 |
22 | M/s Aswathi Laser Tech and Engineering Works | 30.12.2021 | steel fabrication unit (steel window, doors, laser cut plates etc) | 1.30 | 586.5 | 28 |
23 | M/s. F H Metals | 31.03.2021-.668 Acre .-12-2022 – .2311 Acre | Manufacturing of trafford sheets, wire/weld mesh, roll mesh, chain link. | 0.90 | 310.2 | 26 |
24 | Mr. Joby K.C (Proprietorship) -Hippo Paints | 31.03.2022 | Paint manufacturing unit | 0.15 | 317 | 4 |
25 | M/s Savor Exporters Pvt. Ltd. | 31.03.2022 | Production of desiccated coconut Powder, Virgin Coconut Oil, Coconut Oil, shell charcoal etc. | 1.00 | 289.87 | 35 |
26 | M/s Artech Polymers Pvt Ltd | 17.10.2022 | Plastic Molded Furniture Manifacture | 0.37 | 350 | 18 |
27 | M/s NOU Apparels Pvt Ltd | 17.10.2022 | Textile & Garment Manifacturing | 1.06 | 916.23 | 80 |
28 | M/s Turbolux Paints Pvt Ltd | 17.10.2022 | Manifacturing of Paints | 0.20 | 170 | 30 |
29 | M/s Kummenchery Enterprises | To be issued. | Manifacturing of Roofing Sheets, | 1.91 | 1730 | 43 |
Built-up Space | ||||||
SL NO | Name of the Unit | Date of allotment | Type of Products | SDF taken on lease(In Sqft) | Investment (Rs. in lakhs) | Employment |
Total | ||||||
1 | M/s Ecogine Health Care LLP | 22.06.2017 | Wipes | 1680.25 | 80 | 5 |
2 | M/s Blue Line Ventures | 28-10-2017 | Blowing Unit | 1335.26 | 26 | 5 |
3 | M/s Imperio Coating | 19-04-2017 | Polyurethene Clear Coat , Paint | 1339.68 | 30 | 8 |
4 | M/s SM3 Quality Chemicals | 22.07.2017 | Industrial Paint Manufacturing / Mixing Unit | 2033.3 | 60 | 10 |
5 | M/s Comptrol Engineering Solutions | 23.10.2017 | Communication & Signalling Devices | 7149.95 | 200 | 25 |
6 | Tagi Factory Pvt. Ltd | 20.02.2021 | Food Bun and Bread | 1334.88 | 23 | 10 |
7 | M/s Polychem Formulations Pvt. Ltd. | 25.09.2021 | Temperature control Powder coating | 3169.91 | 25 | 8 |
8 | Genrobotic Innovations Pvt. Ltd | 03.11.2021 | Robots for cleaning and oil field applications | 7883.7 | 133.43 | 55 |
9 | M/s Realgard International Pvt. Ltd. | 31.03.2022 | Manufacturing electrical distribution box with voltage protection unit | 3957.36 | 100 | 10 |
10 | M/s Athachi Sons Pvt. Ltd. | 02.07.2022 | Trading & Reprocessing of products like herbal & infused tea’s, dried fruits, leaves and other farm products comes under FSSAI | 5,913.14 | 155 | 25 |
11 | M/s Athachi Wellness Solutions Pvt. Ltd. | 02.07.2022 | Producing cosmetic creams & gels from ayurvedic oil/ extract | 1865.13 | 455 | 13 |
12 | M/s Athachi Cosmeceuticals Pvt. Ltd. | 02.07.2022 | Cosmetics products such as Body creams, Lotions, Gels, Soap Etc | 6952.82 | 650 | 36 |
13 | M/s Gayathri Agrotech | 11.01.2023 | Manufacturing of Agri. spares, Valve components and Turned components | 1,522.22 | 130 | 6 |
14 | M/s Gumru Foods Private Limited | 11.01.2023 | Frozen Food processing | 5459.36 | 455 | 13 |
Call Us Now +91 4712318922