Unit List
Sl No. | Name of the Unit | Date of allotment | Type of Products | Extent of land/SDF taken on lease | Investment (Rs. in lakhs) | Employment |
1 | Protech Organo Foods Pvt Ltd | 02-11-2002 | sea food processing & Cold Storage | 25 | 4,000.00 | 94 |
2 | Rafa Exports | – | Cold storage | 0.3 | 700.00 | 4 |
3 | Premier Marine Foods | – | sea food processing & Cold Storage | 7 | 1,500.00 | 4 |
4 | PP Flour mill | 31/07/2014 | food grinding unit | 4 | 95.00 | 4 |
5 | Ghan Marine Exim | Sea Food Processing | 1.5 | 900.00 | 35 | |
6 | Busthan Al wathaniya | 27-09-2008 | Food processing | 2 | 200.00 | 88 |
7 | Sun Aquatic Products Pvt Ltd | 23-05-2013 | Sea Food Processing | 1 | 5,000.00 | 500 |
8 | Crescent Flexi Packs | 08-07-2013 | Laminated Zipper bags and pouches | 1 | 300.00 | 18 |
9 | Nasfood Exim. | 26-09-2013 | cold store vegetables and seafood | 0.5 | 1,000.00 | 200 |
10 | Royal Marine Exports | 12-09-2013 21-11-2013 (Revised) |
sea food processing Unit | 3.36 | 1,600.00 | 9 |
11 | AI Marine Products India Pvt Ltd | 16-01-2014 07-02-2014 (Revised) |
Sea Food Processing | 1.24 | 1,500.00 | 50 |
12 | Key Marine Exports | 28-02-2014 | Sea Food Processing | 1 | 300.00 | 12 |
13 | Frosta Frozen Foods Pvt Ltd | 07-12-2013 | sea food processing Unit | 0.76 | under implementation | |
14 | Grand Marine Exim | 26/05/2014 | Food processing,Warehousing & Repacking unit | 1 | under implementation | |
15 | Grand poly pack | 03-06-2014 | Packaging unit | 0.5 | under implementation | |
16 | Aqua Sea Foods India (P) Ltd | 30-07-2008 | Sea food processing | 7 | under implementation | |
17 | Ozean Marine Exports Pvt Ltd | 21-03-2006 | Sea food Processing | 4 | under implementation | |
18 | Ocean Gems Exports India Pvt Ltd | 10-07-2014 | Sea food processing & Export Unit | 1.29 | under implementation | |
19 | Aquastar Marine Products | 25/10/2014 | Sea food processing & Export Uni | 0.4 | under implementation | |
20 | Three star marine exports | 24/11/2014 | Sea food processing & Export Uni | 0.5 | under implementation | |
21 | Made in Sea Exim PvtLtd | 10-07-2014 | Sea food processing & Export Uni | 0.26 | under implementation | |
22 | Sun Aquatic products Pvt Ltd II | 29/10/2014 | Sea food processing & Export Unit | 1 | under implementation | |
23 | Protech Organo Foods Pvt Ltd II | 31/07/2020 | Cold Storage operational | 1 | under implementation | |
24 | Gadre Marine Exports Pvt Ltd | 02-01-2021 | Fish Processing & Export unit | 1.35 | under implementation | |
25 | Silver Seas Exim Pvt Ltd | – | Sea food processing & Export Unit | 0.3 | under implementation | |
26 | Seraphine Dev Impex Pvt. Ltd. | – | Food Processing | – | under implementation | |
27 | Aqua Geno Exim | – | Sea food processing & Export Unit | – | under implementation | |
28 | Saayas Foods Private Limited | – | Poultry processing | – | under implementation | |
29 | Unique Packs | – | Food packaging | – | under implementation | |
30 | Perfect SP Private Ltd | – | Ice cream | – | under implementation | |
31 | Keshodwala Foods | – | Sea food processing | 15 | Resumption/court case |
Call Us Now +91 4712318922