The initiative aims to stimulate employment opportunities through the strategic development of private lands for establishing industrial enterprises across the state, thereby fostering a conducive business environment. With industrial land in short supply and demand on the rise, this scheme seeks to address these challenges effectively.
The minimum land requirement for developing a Private Industrial Estate is set at 10 acres, while for establishing a Standard Design Factory, it stands at five acres. It’s imperative that the identified land does not fall under environmentally sensitive areas, coastal regulation zones, paddy lands, or wetlands. Entities possessing a minimum of 10 acres of land can apply online to obtain the Private Industrial Estate Developer Permit. For projects exceeding 15 acres, exemptions under the Kerala Land Reforms Act of 1963 will be granted by the Government.
The Directorate of Industries and Commerce will scrutinize applications, assessing site feasibility and project viability. Subsequently, a high-level committee, comprising representatives from various government departments, will review and approve applications within 30 days. Upon committee approval, the Industries Department will issue the Private Industrial Estate Developer Permit. Government financial assistance, capped at Rs. 30 lakhs per acre and not exceeding Rs. 3 crores, will support infrastructure development, including electricity, water, transportation, drainage, and common facilities.
Each Private Industrial Estate will operate under the jurisdiction of a Single Window Clearance Board, in alignment with the Kerala Industrial Single Window Clearance Board and the Industrial Township Area Development Act of 1999. The Private Industrial Estate Developer Permit will delineate timelines, infrastructure facilities, and utilities commitments.
Land within the Private Industrial Estate will be exclusively allocated to industrial enterprises, barring vehicle showrooms, shopping complexes, malls, or retail outlets. An online portal has been established for streamlined application submission, ensuring efficient processing.
Link to Apply for New Private Industrial Park
https://pie.industry.kerala.gov.in/index.php/industrialist
Details of Private Industrial Estates in Districts | ||||
SL No | Name of the Park | District | Location | Extent in acre |
1 | VMPS Food Park and Ventures | Kannur | Pariyaram | 14.72 |
2 | Malabar Enterprises | Malappuram | Edayur | 13.49 |
3 | Indian Virgin Spices (P) Limited | Kottayam | Kanjirappally | 12 |
4 | Kadambur Industrial Park | Palakkad | Ambalappara | 5.667 |
5 | Jacob and Richard International Pvt.Ltd | Kottayam | Bharananganam | 14.11 |
6 | Sance Steriles (P) Ltd | Kottayam | Moonnilavu | 11.11 |
7 | Delta Aggregates & Sand(P) Ltd | Pathanamthitta | Chittar | 14.49 |
8 | Pathanamthitta Industrial Promotions (P) Ltd. | Pathanamthitta | Pandalam | 10.32 |
9 | Hi Tech Industrial Park | Palakkad | Ambalappara | 12.88 |
10 | Featherlike (P) Ltd | Palakkad | Pudussery | 12.41 |
11 | Zehub Technopark (P) Ltd. | Kollam | Pattazhi | 12.64 |
12 | Mount Park Industrial Estates Private Limited | Kozhikkode | Karassery | 10.54 |
13 | Ozone Granites | Ernakulam | Payipra | 13.33 |
14 | Tuffoply Resigns India (P) Ltd | Ernakulam | Ayana | 11.24 |
15 | Classy Industrial Park | Malappuram | Kuruva | 5.42 |
16 | Haritha Industrial Estate | Kannur | Vilamana | 10 |
17 | Woodon MDF Panels Pvt Ltd | Idukki | Idukki | 14.39 |
18 | KBOARD Panel Products Pvt Ltd | Kottayam | Kottayam | 12.47 |
19 | KBOARD Wood Industries Pvt Ltd | Kottayam | Kottayam | 12.47 |
20 | KBOARD Rubber Factory Pvt Ltd | Kottayam | Kottayam | 12.47 |
21 | PK Enterprises | Malappuram | Malappuram | 12.5 |
22 | Karikkad Devswom | Malappuram | Malappuram | 10 |
23 | Avigna Jaya Pvt Lt | Ernakulam | Ernakulam | 13.93 |
24 | Ponnore Enterprises LLP | Thrissur | Thrissur | 11.51 |
25 | Yousuf Malabar Industrial Park LLP | Malappuram | Malappuram | 12.3 |
26 | Trichur Technopark Pvt Ltd | Thrissur | Thrissur | 15 |
27 | Faya Renewables and Power Pvt Ld | Kasargod | Kasargod | 12 |
28 | Al Ameen Group | Trivandrum | Trivandrum | 10.65 |
29 | CAMBRIA EDU VENTURES LLP | Malappuram | Malappuram | 14.86 |
30 | DM Green Farm LLP | Kannur | Kannur | 13.86 |
Call Us Now +91 4712318922